Runway 2R/20L
| Dimensions: | 6001 x 100 ft. / 1829 x 30 m | ||||||
| Surface: | concrete/grooved, in good condition | ||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | high intensity | ||||||
| RUNWAY 2R | RUNWAY 20L | ||||||
| Latitude: | 33-52.115460N | 33-53.042103N | |||||
| Longitude: | 084-18.239507W | 084-17.824063W | |||||
| Elevation: | 995.8 ft. | 982.9 ft. | |||||
| Gradient: | 0.2% | 0.2% | |||||
| Traffic pattern: | right | left | |||||
| Runway heading: | 023 magnetic, 021 true | 203 magnetic, 201 true | |||||
| Displaced threshold: | no | 1000 ft. | |||||
| Markings: | precision, in good condition | precision, in good condition | |||||
| Visual slope indicator: | 4-box VASI on left (3.90 degrees glide path) | 2-light PAPI on right | |||||
| Approach lights: | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers | ||||||
| Runway end identifier lights: | yes | ||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Instrument approach: | ILS | ||||||
| Obstructions: | 49 ft. trees, 1180 ft. from runway, 500 ft. right of centerline, 20:1 slope to clear | 25 ft. pline, 500 ft. from runway, 550 ft. right of centerline, 12:1 slope to clear RY 20L APCH RATIO 34:1 TO DSPLCD THLD; 53 FT TREES 1820 FT FM THLD, 410 FT RIGHT. |
|||||
Runway 16/34
| Dimensions: | 3967 x 150 ft. / 1209 x 46 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 16 | RUNWAY 34 | ||||
| Latitude: | 33-52.960577N | 33-52.356723N | |||
| Longitude: | 084-18.329423W | 084-18.028027W | |||
| Elevation: | 998.4 ft. | 991.4 ft. | |||
| Gradient: | 0.2% | 0.2% | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 159 magnetic, 157 true | 339 magnetic, 337 true | |||
| Markings: | basic, in good condition | basic, in good condition | |||
| Visual slope indicator: | 4-box VASI on left (3.40 degrees glide path) | 4-box VASI on left (3.30 degrees glide path) | |||
| Runway end identifier lights: | no | yes | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 51 ft. trees, 1475 ft. from runway, 210 ft. right of centerline, 25:1 slope to clear | 36 ft. trees, 992 ft. from runway, 200 ft. left of centerline, 22:1 slope to clear | |||
Runway 2L/20R
| Dimensions: | 3746 x 150 ft. / 1142 x 46 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| Gradient: | SOUTHWEST. | ||||
| RUNWAY 2L | RUNWAY 20R | ||||
| Latitude: | 33-52.136547N | 33-52.715012N | |||
| Longitude: | 084-18.335657W | 084-18.076138W | |||
| Elevation: | 990.4 ft. | 976.8 ft. | |||
| Gradient: | 0.4% DOWN | 0.4% UP | |||
| Traffic pattern: | left | right | |||
| Runway heading: | 023 magnetic, 021 true | 203 magnetic, 201 true | |||
| Markings: | basic, in good condition | basic, in good condition | |||
| Visual slope indicator: | 2-light PAPI on left | 2-light PAPI on left | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 38 ft. trees, 1150 ft. from runway, 220 ft. left of centerline, 25:1 slope to clear | trees | |||
Runway 9/27
| Dimensions: | 3383 x 150 ft. / 1031 x 46 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | high intensity | ||||
| Gradient: | WEST. | ||||
| RUNWAY 9 | RUNWAY 27 | ||||
| Latitude: | 33-52.420805N | 33-52.456118N | |||
| Longitude: | 084-18.437280W | 084-17.770032W | |||
| Elevation: | 1002.2 ft. | 976.7 ft. | |||
| Gradient: | 0.8% DOWN | 0.8% UP | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 088 magnetic, 086 true | 268 magnetic, 266 true | |||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
| Visual slope indicator: | 4-box VASI on right (3.40 degrees glide path) | 4-box VASI on left (3.80 degrees glide path) | |||
| Runway end identifier lights: | yes | yes | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 42 ft. trees, 746 ft. from runway, 13:1 slope to clear | 40 ft. trees, 200 ft. from runway RY 27 HAS +40 FT TREES 117 FT FM THLD ACROSS APCH. |
|||
Helipad H1
| Dimensions: | 56 x 56 ft. / 17 x 17 m | ||
| Surface: | concrete, in good condition | ||
| Runway edge lights: | PERI | ||
| Traffic pattern: | left | left | |

